


|
2015.05.16. 09:00 UEBb show M.
Emmanuel Yannakis (F) - Briard szukák/females
|
||
|
Black
- males |
||
| 25 | Costello du Tchibo d'Ebéne | Don't appear |
| 26 | Gaulois de la Claire Noir | Excellent 1, HPJ |
| 27 | Nowy nounours | Excellent 2 |
|
|
||
| 28 | Cairo du Tchibo d'Ebéne | Excellent 1, CAC |
|
|
||
| 29 | Black Ludo vom ersten Wasser | Excellent 4 |
| 30 | Byron du Tchibo d'Ebéne | Excellent 1, CAC |
| 31 | Lodestar del Desperado | Excellent 2, res.CAC |
| 32 | Versace Crystal Noir Dalido | Excellent 3 |
|
|
||
| 33 | Ikaika del Desperado | Excellent 1, CAC |
|
|
||
| 34 | Diegos de Los Niegos | Excellent 1, CAC, Best Black Male |
| 35 | Djinn noiraud vd Boksenberg | Excellent 2, res.CAC |
|
|
||
| 36 | James Bond Dalido | Don't appear |
|
|
||
| 37 | Cruella de Ville du Tchibo d'Ebéne | Don't appear |
| 38 | Nouvelle Prada Noir van het Klotzicht | Excellent 1, HPJ, Best Black Junior, Junior UEBB Winner, Best Junior |
| 39 | Piper Black Gasaron | Very Good 2 |
| 40 | Une Magique Saari Nadina-sis | Don't appear |
|
|
||
| 41 | Annouk Bella´s Liberi | Excellent 2, res.CAC |
| 42 | Black Pearl du Tchibo d'Ebène | Excellent 1, CAC |
| 43 | Happy Hippie Blumenkind Zottelbär | Very Good 4 |
| 44 | Xalia Dalido | Very Good 3 |
|
|
||
| 45 | Biba Cahtal Avec la Force de L´Ours | Don't appear |
| 46 | Venus Dalido | Excellent 1, CAC, Best Black Female, UEBB Winner, BOB |
|
|
||
| 47 | Angelina Jolie du Tchibo d'Ebéne | Excellent 2, res.CAC |
| 48 | Anoux du Tchibo d'Ebéne | Excellent 1, CAC |
|
|
||
| 49 | Darssinta Eminentia Sibra | Excellent 1, CAC, Veteran UEBB Winner, Best Veteran |
|
|
||
| 50 | Chinyere Karhu Czarny Niedzwiadek | Excellent 1, Honour Winner, Best Black Honour |
|
|
||
| 51 | Hasard Doré de la Claire Noir | Very Promising, Best Minor Puppy Male, Best Fawn Minor Puppy, Best Minor Puppy |
|
|
||
| 52 | Enrico Toffee Topaz Dilorini | Excellent 1, HPJ, Best Fawn Junior, Junior UEBB Winner |
| 53 | Ninja du Manoir Noble | Excellent 3 |
| 54 | Pepino Boss Gasaron | Excellent 4 |
| 55 | Vampire´s Kiss Moravia Campanella | Excellent 2 |
|
|
||
| 57 | Les Chiens de Marki Eliot | Excellent 1, CAC |
|
|
||
| 58 | Cognac Vesely Dvor | Excellent 3 |
| 59 | Galliano Godard aux pattes velues | Excellent 2, res.CAC |
| 60 | Taboo Dalido | Excellent 1, CAC, Best Fawn Male, UEBB Winner, BOS |
|
|
||
| 61 | Jabbeloup de la Rue de Fleurs | Don't appear |
|
|
||
| 63 | Harmonie Dorée de la Claire Noir | Very Promising, Best Minor Puppy Female |
|
|
||
| 64 | Billion Dollar Baby de Los Niegos | Excellent 1, HPJ |
|
|
||
| 65 | HipHop Hexe Lilly von der roten Hex' | Excellent 1, CAC |
|
|
||
| 66 | Gioia Giola von der roten Hex' | Excellent 2, res.CAC |
| 68 | Kayley van het Klotzicht | Very Good 3 |
| 69 | No Chance to Lose Moravia Campanella | Excellent 1, CAC, Best Fawn Female |
|
|
||
| 70 | EZRA de la Source de MarSyliA | Excellent 1, CAC |
| 71 | Night On Fire Moravia Campanella | Very Good |
|
|
||
| 72 | Divine Blonde de la Tour Saint Genin | Excellent 1, Honour Winner, Best Fawn Honour, Best Honour |
BIS competitions:
Dogpair
| I. | Berger de Brie | ||
| 51 | Hasard Doré de la Claire Noir | Very Promising, Best Minor Puppy Male, Best Fawn Minor Puppy, Best Minor Puppy | |
| 63 | Harmonie Dorée de la Claire Noir | Very Promising, Best Minor Puppy Female | |
Breeding group
| I. | Berger de Brie | du Tchibo d'Ebéne kennel |
Owner: Pecséri Zsófia (Hungary) |
||
| 30 | Byron du Tchibo d'Ebéne | Excellent 1, CAC | |||
| 28 | Cairo du Tchibo d'Ebéne | Excellent 1, CAC | |||
| 42 | Black Pearl du Tchibo d'Ebène | Excellent 1, CAC | |||
| 48 | Anoux du Tchibo d'Ebéne | Excellent 1, CAC | |||
| 47 | Angelina Jolie du Tchibo d'Ebéne | Excellent 2, res.CAC | |||
|
2015.05.17. 12:00 Clubshow M.
Emmanuel Yannakis (F) - Briard males + BOB Results |
||
|
Berger de Beauce - males Puppy |
||
| 1 | Jojo de l'Ame du Loup | Don't appear |
| 2 | Neptun Garde de la Vie | Very Promising 2 |
| 3 | Noble Garde de la Vie | Very Promising 1, Best Puppy |
|
Junior |
||
| 4 | Jumanji de l'Ame du Loup | Good |
| 5 | Nathan du Dragon Noir | Very Good 1 |
| 6 | Légende Garde de la Vie | Very Good 2 |
|
|
||
| 7 | Anachy des Gardiens du Chaos | Don't appear |
| 8 | Captivant Garde de la Vie | Very Good |
| 9 | Face des Feux de l'Ange | Excellent 1,CAC |
| 10 | Japper du Dragon Noir | Excellent 3 |
| 11 | Mocca du Dragon Noir | Excellent 2, res.CAC |
|
|
||
| 12 | Héroïque Garde de la Vie | Excellent 1, CAC |
|
|
||
| 13 | Graal de l'Ame du Loup | Excellent 1, CAC,CLW, BOS |
|
- females Puppy |
||
| 14 | Justice de l'Ame du Loup | Very Promising 1 |
|
Junior |
||
| 15 | Jaycee Bleue du Serment des Brumes | Very Good 2 |
| 16 | Jessica de l'Ame du Loup | Very Good 1 |
| 17 | Jura de l'Ame du Loup | Very Good 3 |
|
Intermediate |
||
| 18 | Nóvia du Dragon Noir | Very Good |
|
|
||
| 19 | Grace Garde de la Vie | Don't appear |
| 20 | Liberte du Dragon Noir | Excellent 1, CAC, CLW, BOB, res.BIS |
|
|
||
| 21 | Honey Garde de la Vie | Excellent 1, CAC |
| 22 | Kaida du Dragon Noir | Excellent 3 |
| 23 | Keena du Dragon Noir | Excellent 2 |
|
|
||
| 24 | Attrayant Garde de la Vie | Excellent 1, Honour Winner |
|
Berger de Brie
Black
- males |
||
| 25 | Costello du Tchibo d'Ebéne | Don't appear |
| 26 | Gaulois de la Claire Noir | Excellent 1, HPJ |
| 27 | Nowy nounours | Very Good |
|
Intermediate |
||
| 28 | Cairo du Tchibo d'Ebéne | Very Good |
|
|
||
| 29 | Black Ludo vom ersten Wasser | Excellent 2, res.CAC |
| 30 | Byron du Tchibo d'Ebéne | Excellent 3 |
| 31 | Lodestar del Desperado | Don't appear |
| 32 | Versace Crystal Noir Dalido | Excellent 1, CAC, CLW, BOB, BIS 3 |
|
|
||
| 33 | Diegos de Los Niegos | Excellent 1, CAC |
| 34 | Djinn Noiraud vd Boksenberg | Excellent 2, res.CAC |
|
|
||
| 35 | James Bond Dalido | Don't appear |
|
|
||
| 36 | Ikaika del Desperado | Don't appear |
|
- females Junior |
||
| 37 | Cruella de Ville du Tchibo d'Ebéne | Don't appear |
| 38 | Nouvelle Prada Noir van het Klotzicht | Excellent 1, HPJ |
| 39 | Piper Black Gasaron | Very Good |
|
|
||
| 42 | Black Pearl du Tchibo d'Ebène | Excellent 1, CAC |
| 43 | Happy Hippie Blumenkind Zottelbär | Don't appear |
|
|
||
| 45 | Biba Cahtal Avec la Force de L´Ours | Don't appear |
| 46 | Venus Dalido | Excellent 1, CAC, CLW, BOS |
|
|
||
| 47 | Angelina Jolie du Tchibo d'Ebéne | Excellent 1, CAC |
| 50 | Chinyere Karhu Czarny Niedzwiadek | Don't appear |
|
|
||
| 49 | Darssinta Eminentia Sibra | Excellent 1, CAC |
|
|
||
| 48 | Anoux du Tchibo d'Ebéne | Excellent 1, Honour Winner |
|
Berger de Brie Fawn
- males |
||
| 51 | Hasard Doré de la Claire Noir | Very Promising 1, Best Minor Puppy male, Best Minor Puppy, Minor Puppy BIS |
|
Junior |
||
| 52 | Enrico Toffee Topaz Dilorini | Excellent 2 |
| 54 | Pepino Boss Gasaron | Excellent 1, HPJ, JCLW, Best Junior |
|
|
||
| 56 | Jeronimo Brikasta | Very Good |
|
|
||
| 58 | Cognac Vesely Dvor | Excellent 3 |
| 59 | Galliano Godard aux pattes velues | Excellent 2, res.CAC |
| 60 | Taboo Dalido | Excellent 1, CAC |
|
|
||
| 61 | Jabbeloup de la Rue de Fleurs | Don't appear |
|
|
||
| 62 | Altesse les Chiens de Marki | Don't appear |
|
- females Minor Puppy |
||
| 63 | Harmonie Dorée de la Claire Noir | Promising |
|
Intermediate |
||
| 65 | HipHop Hexe Lilly von der roten Hex' | Don't appear |
|
|
||
| 66 | Gioia Giola von der roten Hex' | Don't appear |
| 67 | Happy Go Lucky Moravia Campanella | Don't appear |
| 68 | Kayley van het Klotzicht | Excellent 1, CAC, Best fawn female |
|
|
||
| 70 | EZRA de la Source de MarSyliA | Excellent 1, CAC |
|
|
||
| 72 | Divine Blonde de la Tour Saint Genin | Excellent 1, Honour Winner, Best Honour, Honour BIS |
|
Bouvier des Flandres - males Puppy |
||
| 73 | Mullomm Erick Rhianna | Very Promising 1, Best Puppy male, Best Puppy, Puppy BIS |
|
|
||
| 74 | Quint Zennah v.d. Vanenblikhoeve | Excellent 1, CAC, CLW, BOB |
|
- females Junior |
||
| 75 | Blanche April North Carpaty | Excellent 1, HPJ, JCLW |
|
|
||
| 76 | Brigitte de la Colline Verte | Excellent 1, CAC, VCLW, VBIS |
|
Chien de Montagne des Pyrenées - males Minor Puppy |
||
| 77 | Diamond Patou Archibald Abora | Very Promising |
| 78 | Diamond Patou Armani Notte | Very Promising 1, Best Minor Puppy male |
| 79 | Diamond Patou Aston Martin | Very Promising |
| 80 | Diamond Patou Atlantis Warrior | Promising |
| 81 | Naarvik Ravel | Very Promising |
|
Junior |
||
| 82 | Rodentáli Odin | Excellent 2 |
| 106 | Jason De La Vallee De La Livenne | Excellent 1, HPJ, JCLW, Best Junior, JBIS |
|
Intermediate |
||
| 83 | Demoiselle-Pyr Ulti Dijon | Excellent |
|
|
||
| 84 | Demoiselle-Pyr Primolius | Excellent 1, CAC, CLW, BOB, BIS |
| 85 | Demoleon Beau Garcon | Very Good |
|
|
||
| 86 | Apu Forever Drem | Excellent 2 |
| 87 | Demoiselle Leo | Excellent 3 |
| 88 | Rodentáli Bagó | Excellent 1, CAC |
|
|
||
| 89 | Sir Leonard Celesztin | Excellent 1, CAC, VCLW, Best Veteran |
|
|
||
| 90 | Naarvik Legolas | Excellent |
|
- females Minor Puppy |
||
| 91 | Diamond Patou Ambrée Amitié | Very Promising 1, Best Minor Puppy female, Best Minor Puppy, res.Minor Puppy BIS |
| 92 | Diamond Patou Auroral Angel | Very Promising 2 |
|
Puppy |
||
| 93 | AMANDA Red Sunset | Very Promising 1, Best Puppy female, Best Puppy, res. Puppy BIS |
| 94 | Rodentáli Lilou | Promising |
|
Junior |
||
| 95 | Jade Des Gorges De Cauterets | Excellent |
|
Intermediate |
||
| 96 | Demoleon Brise | Excellent 2 |
| 105 | Kalypso Pearl Of Gömör | Excellent 1, CAC |
|
|
||
| 97 | Demoleon Alina | Excellent 1, CAC, CLW, BOS |
| 98 | Demoleon Bizsu | Excellent 2 |
| 99 | Rodentáli Anka | Good |
| 100 | Rodentáli Borcsa | Very Good |
|
|
||
| 101 | Demoiselle Rúna | Excellent 1, CAC |
| 102 | Demoiselle-PYR Jázmin | Excellent 2, res.CAC |
| 103 | Demoiselle-PYR Madame Lyoness | Excellent 3 |
|
|
||
| 104 | Naarvik Zara | Excellent 1, Honour Winner, Best Honour, res.Honour BIS |
BIS
competitions:
Child-Dog pair
| I. |
Zsiga Luca |
7 years old | |
| 102 | Demoiselle-Pyr Madame Lyoness | Excellent 2, res.CAC | |
| II. |
Tőkés Luca |
13 years old | |
| 92 | Diamond Patou Auroral Angel | Very Promising 2 | |
| III. |
Tőkés Zsófia |
11 years old | |
| 80 | Diamond Patou Atlantis Warrior | Promising | |
Dogpair
| I. |
Berger de Brie |
||
| 51 | Hasard Doré de la Claire Noir | Very Promising, Best Minor Puppy Male, Best Fawn Minor Puppy, Best Minor Puppy, Minor Puppy BIS | |
| 63 | Harmonie Dorée de la Claire Noir | Very Promising, Best Minor Puppy Female | |
| II. |
Chien de Montagne des Pyrenées |
||
| 77 | Diamond Patou Archibald Abora | Very Promising | |
| 91 | Diamond Patou Ambrée Amitié | Very Promising 1, Best Minor Puppy female, Best Minor Puppy, res.Minor Puppy BIS | |
| III. | Chien de Montagne des Pyrenées | ||
| 90 | Naarvik Legolas | Excellent | |
| 85 | Demoleon Beau Garcon | Very Good | |
Breeding group
| I. | Chien de Montagne des Pyrenées | Naarvik kennel | Owner: Kovácsné Szalay Mária (Hungary) | ||
| 90 | Naarvik Legolas | Excellent | |||
| 104 | Naarvik Zara | Excellent 1, Honour Winner, Best Honour, res.Honour BIS | |||
| 81 | Naarvik Ravel | Very Promising | |||
Progeny group
| I. | ||
| Chien de Montagne des Pyrenées |
Owner: Kristók Dorottya (Hungary) |
|
| 102 | Demoiselle-Pyr Jázmin | Excellent 2, res.CAC |
| Progenies: | ||
| 77 | Diamond Patou Archibald Abora | Very Promising |
| 92 | Diamond Patou Archibald Abora | Very Promising 2 |
| 91 | Diamond Patou Ambrée Amitié | Very Promising 1, Best Minor Puppy female, Best Minor Puppy, res.Minor Puppy BIS |
| 80 | Diamond Patou Atlantis Warrior | Promising |
| 78 | Diamond Patou Armani Notte | Very Promising 1, Best Minor Puppy male |
| 17.05.2015. 09:00 Breeding Test with Selection
Morphology and
measurement M.
Emmanuel Yannakis (F)
Charactertest
M. Szalai Péter (H) |
||||
|
Berger de Brie Black - males |
||||
| 25 | Costello du Tchibo d'Ebéne | Don't appear | ||
| 26 | Gaulois de la Claire Noir | Qualification: | Excellent, Selected expectant | |
| Charactertest: | 25/30 Excellent | |||
| Measurements: | Head length: | 28,0 cm | ||
| Jaw length: | 13,0 cm | |||
| Skull length: | 15,0 cm | |||
| Skull width: | 12,5 cm | |||
| Height: | 65,5 cm | |||
| Length: | 73,0 cm | |||
| Chest depth: | 32,0 cm | |||
| Chest circumference: | 80,0 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | genetically free | |||
| 28 | Cairo du Tchibo d'Ebéne | Qualification: | Excellent expectant | |
| Charactertest: | 23/30 Very Good | |||
| Measurements: | Head length: | 27,0 cm | ||
| Jaw length: | 12,0 cm | |||
| Skull length: | 15,0 cm | |||
| Skull width: | 12,0 cm | |||
| Height: | 66,0 cm | |||
| Length: | 68,0 cm | |||
| Chest depth: | 26,0 cm | |||
| Chest circumference: | 79,0 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | genetically free | |||
| 29 | Black Ludo vom ersten Wasser | Qualification: | Excellent, Selected | |
| Charactertest: | 24/30 Excellent | |||
| Measurements: | Head length: | 26,0 cm | ||
| Jaw length: | 14,0 cm | |||
| Skull length: | 12,0 cm | |||
| Skull width: | 12,0 cm | |||
| Height: | 68,0 cm | |||
| Length: | 70,0 cm | |||
| Chest depth: | 27,0 cm | |||
| Chest circumference: | 78,0 cm | |||
| Vet. exams: | HD: | A | ||
| CSNB: | free | |||
| eU: | oB | |||
| 32 | Versace Crystal Noir Dalido | Qualification: | Excellent, Selected | |
| Charactertest: | 26/30 Excellent | |||
| Measurements: | Head length: | 27,5 cm | ||
| Jaw length: | 12,5 cm | |||
| Skull length: | 15,0 cm | |||
| Skull width: | 12,5 cm | |||
| Height: | 65,5 cm | |||
| Length: | 75,0 cm | |||
| Chest depth: | 30,0 cm | |||
| Chest circumference: | 87,0 cm | |||
| Vet. exams: | HD: | B | ||
| CSNB: | genetically free | |||
| 34 | Diegos de Los Niegos | Qualification: | Excellent, Selected expectant | |
| Charactertest: | 25/30 Excellent | |||
| Measurements: | Head length: | 30,5 cm | ||
| Jaw length: | 14,0 cm | |||
| Skull length: | 16,5 cm | |||
| Skull width: | 14,5 cm | |||
| Height: | 67,0 cm | |||
| Length: | 70,0 cm | |||
| Chest depth: | 32,0 cm | |||
| Chest circumference: | 85,0 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | - | |||
|
- females |
||||
| 37 | Cruella de Ville du Tchibo d'Ebéne | Don't appear | ||
| 42 | Black Pearl du Tchibo d'Ebène | Qualification: | Excellent, Selected expectant | |
| Charactertest: | 30/30 Excellent | |||
| Measurements: | Head length: | 27,0 cm | ||
| Jaw length: | 13,0 cm | |||
| Skull length: | 14,0 cm | |||
| Skull width: | 13,0 cm | |||
| Height: | 61,0 cm | |||
| Length: | 66,0 cm | |||
| Chest depth: | 26,0 cm | |||
| Chest circumference: | 75,0 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | genetically free | |||
| 43 | Happy Hippie Blumenkind Zottelbär | Don't appear | ||
| 45 | Biba Cahtal Avec la Force de L´Ours | Qualification: | Excellent expectant | |
| Charactertest: | - | |||
| Measurements: | Head length: | - | ||
| Jaw length: | - | |||
| Skull length: | - | |||
| Skull width: | - | |||
| Height: | - | |||
| Length: | - | |||
| Chest depth: | - | |||
| Chest circumference: | - | |||
| Vet. exams: | HD: | - | ||
| CSNB: | - | |||
| 46 | Venus Dalido | Qualification: | Excellent, Selected | |
| Charactertest: | 29/30 Excellent | |||
| Measurements: | Head length: | 25,0 cm | ||
| Jaw length: | 11,0 cm | |||
| Skull length: | 14,0 cm | |||
| Skull width: | 12,0 cm | |||
| Height: | 62,0 cm | |||
| Length: | 65,5 cm | |||
| Chest depth: | 26,5 cm | |||
| Chest circumference: | 74,0 cm | |||
| Vet. exams: | HD: | A | ||
| CSNB: | Free | |||
| 47 | Angelina Jolie du Tchibo d'Ebéne | Qualification: | Excellent, Selected | |
| Charactertest: | 25/30 Excellent | |||
| Measurements: | Head length: | 29,0 cm | ||
| Jaw length: | 13,0 cm | |||
| Skull length: | 16,0 cm | |||
| Skull width: | 11,5 cm | |||
| Height: | 61,0 cm | |||
| Length: | 69,0 cm | |||
| Chest depth: | 27,0 cm | |||
| Chest circumference: | 83,0 cm | |||
| Vet. exams: | HD: | A | ||
| CSNB: | genetically free | |||
|
Fawn - males |
||||
| 52 | Enrico Toffee Topaz Dilorini | Qualification: | Kitűnő, Excellent, Selected | |
| Charactertest: | 27/30 Excellent | |||
| Measurements: | Head length: | 28,5 cm | ||
| Jaw length: | 13,0 cm | |||
| Skull length: | 15,5 cm | |||
| Skull width: | 13,0 cm | |||
| Height: | 67,0 cm | |||
| Length: | 71,0 cm | |||
| Chest depth: | 27,5 cm | |||
| Chest circumference: | 79,0 cm | |||
| Vet. exams: | HD: | A | ||
| CSNB: | free | |||
| 56 | Jeronimo Brikasta | Qualification: | Excellent, Selected expectant | |
| Charactertest: | 20/30 Very Good | |||
| Measurements: | Head length: | 29,0 cm | ||
| Jaw length: | 13,0 cm | |||
| Skull length: | 18,0 cm | |||
| Skull width: | 13,0 cm | |||
| Height: | 67,0 cm | |||
| Length: | 70,0 cm | |||
| Chest depth: | 29,0 cm | |||
| Chest circumference: | 79,0 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | - | |||
| 59 | Galliano Godard aux pattes velues | Qualification: | Excellent expectant | |
| Charactertest: | 23/30 Very Good | |||
| Measurements: | Head length: | 28,0 cm | ||
| Jaw length: | 13,0 cm | |||
| Skull length: | 15,0 cm | |||
| Skull width: | 14,0 cm | |||
| Height: | 68,0 cm | |||
| Length: | 70,0 cm | |||
| Chest depth: | 71,0 cm | |||
| Chest circumference: | 84,0 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | - | |||
| 60 | Taboo Dalido | Qualification: | Excellent, Selected expectant | |
| Charactertest: | 30/30 Excellent | |||
| Measurements: | Head length: | 29 cm | ||
| Jaw length: | 13,5 cm | |||
| Skull length: | 15,5 cm | |||
| Skull width: | 13,5 cm | |||
| Height: | 68 cm | |||
| Length: | 70 cm | |||
| Chest depth: | 29 cm | |||
| Chest circumference: | 80 cm | |||
| Vet. exams: | HD: | - | ||
| CSNB: | genetically free | |||
|
- szukák / females |
||||
|
70 |
EZRA de la Source de MarSyliA | Qualification: | Excellent, Selected | |
| Charactertest: | 28/30 Excellent | |||
| Measurements: | Head length: | 25 cm | ||
| Jaw length: | 11 cm | |||
| Skull length: | 14 cm | |||
| Skull width: | 12 cm | |||
| Height: | 62 cm | |||
| Length: | 68 cm | |||
| Chest depth: | 28 cm | |||
| Chest circumference: | 76 cm | |||
| Vet. exams: | HD: | A | ||
| CSNB: | free | |||
|
Chien de Montagne des Pyrenées - males |
||||
|
83 |
Demoiselle-Pyr Ulti Dijon | Qualification: | Excellent | |
| Charactertest: | 26/30 Excellent | |||
| Measurements: | Head length: | 28 cm | ||
| Jaw length: | 11 cm | |||
| Skull length: | 17 cm | |||
| Skull width: | 16 cm | |||
| Height: | 73 cm | |||
| Length: | 80 cm | |||
| Chest depth: | 34 cm | |||
| Chest circumference: | 90 cm | |||
| Vet. exams: | HD: | A | ||
| ED: | 0 | |||
| OCD: | free | |||
| PL: | free | |||
|
- females |
||||
|
95 |
Jade Des Gorges De Cauterets | Qualification: | Excellent expectant | |
| Charactertest: | 26/30 Excellent | |||
| Measurements: | Head length: | 24,5 cm | ||
| Jaw length: | 12 cm | |||
| Skull length: | 12,5 cm | |||
| Skull width: | 13 cm | |||
| Height: | 70 cm | |||
| Length: | 76 cm | |||
| Chest depth: | 31 cm | |||
| Chest circumference: | 83 cm | |||
| Vet. exams: | HD: | - | ||
| ED: | - | |||
|
97 |
Demoleon Alina | Qualification: | Excellent expectant | |
| Charactertest: | 25/30 Excellent | |||
| Measurements: | Head length: | 27,0 cm | ||
| Jaw length: | 11,0 cm | |||
| Skull length: | 16,0 cm | |||
| Skull width: | 14,0 cm | |||
| Height: | 67,0 cm | |||
| Length: | 82,0 cm | |||
| Chest depth: | 30,0 cm | |||
| Chest circumference: | 84,0 cm | |||
| Vet. exams: | HD: | - | ||
| ED: | - | |||
|
|
||
|
|
||
|
30 |
Byron du Tchibo d'Ebéne | Selected |
|
|
||
| 9 | Face des Feux de l'Ange | Selected |
| 10 | Japper du Dragon Noir | Selected |
| 8 | Captivant Garde de la Vie | Not Selected |
|
|
||
| 19 | Grace Garde de la Vie | Not Selected |
| 20 | Liberte du Dragon Noir | Selected |
| 21 | Honey Garde de la Vie | Not Selected |
| 22 | Kaida du Dragon Noir | Selected |
| 23 | Keena du Dragon Noir | Selected |
